Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 12, 2022 | MERRIMACK | W | 12-10 | 1- 0- 0 | 0- 0- 0 | 492 | Garber, Matt (1-0) | Unknown | |||
| Feb 19, 2022 | #19 BRYANT | W | 13-8 | 2- 0- 0 | 0- 0- 0 | 373 | Garber, Matt (2-0) | Boston, Mass. | |||
| Feb 26, 2022 | UMASS | W | 16-7 | 3- 0- 0 | 0- 0- 0 | 427 | Garber, Matt (3-0) | Boston, Mass. | |||
| * | Mar 05, 2022 | at Colgate | W | 18-6 | 4- 0- 0 | 1- 0- 0 | 66 | Garber, Matt (4-0) | Hamilton, NY | ||
| * | Mar 12, 2022 | BUCKNELL | W | 12-7 | 5- 0- 0 | 2- 0- 0 | 406 | Garber, Matt (5-0) | Boston, Mass. | ||
| * | Mar 19, 2022 | at Holy Cross | W | 16-10 | 6- 0- 0 | 3- 0- 0 | 317 | Garber, Matt (6-0) | Worcester, Mass. | ||
| Mar 22, 2022 | at #15 Harvard | 10-13 | L | 6- 1- 0 | 3- 0- 0 | 1305 | Garber, Matt (6-1) | Cambridge, Mass. | |||
| * | Mar 26, 2022 | LAFAYETTE | W | 21-11 | 7- 1- 0 | 4- 0- 0 | 426 | Garber, Matt (7-1) | Boston, Mass. | ||
| * | Apr 02, 2022 | NAVY | W | 17-9 | 8- 1- 0 | 5- 0- 0 | 1295 | Garber, Matt (8-1) | Boston, Mass. | ||
| Apr 05, 2022 | #5 YALE | 15-22 | L | 8- 2- 0 | 5- 0- 0 | 367 | Garber, Matt (8-2) | Boston, Mass. | |||
| Apr 09, 2022 | at #3 Princeton Tigers | 7-12 | L | 8- 3- 0 | 5- 0- 0 | 1072 | Garber, Matt (8-3) | Princeton, NJ | |||
| * | Apr 16, 2022 | at Loyola Maryland | W | 14-9 | 9- 3- 0 | 6- 0- 0 | 1062 | Garber, Matt (9-3) | Baltimore, Md. | ||
| * | Apr 23, 2022 | at Lehigh | W | 9-8 | 10- 3- 0 | 7- 0- 0 | 930 | Garber, Matt (10-3) | Bethlehem, Pa. | ||
| * | Apr 29, 2022 | #14 ARMY | 14-15 | L | 10- 4- 0 | 7- 1- 0 | 958 | Garber, Matt (10-4) | Boston, Mass. | ||
| May 06, 2022 | LEHIGH | W | 13-12 | OT | 11- 4- 0 | 7- 1- 0 | 925 | Garber, Matt (11-4) | Boston, Mass. | ||
| May 08, 2022 | #14 ARMY | W | 14-10 | 12- 4- 0 | 7- 1- 0 | 857 | Garber, Matt (12-4) | Boston, Mass. | |||
| May 14, 2022 | at #5 Princeton Tigers | 5-12 | L | 12- 5- 0 | 7- 1- 0 | 1037 | Garber, Matt (L, 12-5) | Princeton, N.J. |
| Team Record | W-L-T |
| Overall | 12-5 |
| Conference | 7-1 |
| Home | 8-2 |
| Away | 4-3 |
| Neutral | 0-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 17 | 12315 | 724 |
| Home | 10 | 6526 | 653 |
| Away | 7 | 5789 | 827 |
| Neutral | 0 | 0 | 0 |
Overall Team Statistics |
| Overall: 12-5 Conf: 7-1 Home: 8-2 Away: 4-3 Neut: 0-0 |
| TEAM STATISTICS | BU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 226-754 | 181-645 |
| Goals scored per game | 13.29 | 10.65 |
| Shot pct. | .300 | .281 |
| Shots on goal-Attempts | 429-754 | 389-645 |
| SOG pct. | .569 | .603 |
| Shots/Game | 44.4 | 37.9 |
| Assists | 139 | 117 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 15-47 | 19-62 |
| Conversion Percent | .319 | .306 |
| GOAL BREAKDOWN | ||
| Total Goals | 226 | 181 |
| Man-up | 15 | 19 |
| Man-down | 0 | 1 |
| Unassisted | 87 | 64 |
| Overtime | 1 | 0 |
| Goals scored average | 13.26 | 10.62 |
| GROUND BALLS | 617 | 592 |
| TURNOVERS | 319 | 340 |
| CAUSED TURNOVERS | 205 | 159 |
| FACEOFFS (W-L) | 244-462 | 218-462 |
| Faceoff W-L Pct. | .528 | .472 |
| CLEARS | 375-443 | 303-391 |
| Clear Pct. | .847 | .775 |
| PENALTIES | ||
| Number | 68 | 54 |
| Minutes | 57:30 | 39:30 |
| ATTENDANCE | ||
| Total | 6526 | 5789 |
| Dates/Avg Per Date | 10/653 | 7/827 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 12-5 Conf: 7-1 Home: 8-2 Away: 4-3 Neut: 0-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | |||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 11 | D'Alto, Vince | 17-17 | 45 | 30 | 75 | 140 | .321 | 95 | .679 | 1 | 0 | 40 | 48 | 10 | 0-0 | .000 | 0-0.0 |
| 19 | Ley, Timmy | 17-17 | 43 | 31 | 74 | 132 | .326 | 70 | .530 | 4 | 0 | 21 | 18 | 5 | 0-0 | .000 | 3-3.0 |
| 8 | Perfetto, Louis | 17-17 | 30 | 35 | 65 | 97 | .309 | 56 | .577 | 1 | 0 | 27 | 26 | 11 | 0-0 | .000 | 1-0.5 |
| 51 | Bourque, Tommy | 17-16 | 21 | 7 | 28 | 72 | .292 | 41 | .569 | 0 | 0 | 13 | 20 | 2 | 0-0 | .000 | 0-0.0 |
| 42 | Cates, Jake | 12-11 | 21 | 8 | 29 | 60 | .350 | 31 | .517 | 5 | 0 | 10 | 15 | 3 | 0-0 | .000 | 1-0.5 |
| 26 | Quadrino, Christian | 17-16 | 16 | 8 | 24 | 48 | .333 | 27 | .562 | 0 | 0 | 7 | 18 | 1 | 0-0 | .000 | 0-0.0 |
| 2 | Niedringhaus, Thomas | 17-0 | 10 | 2 | 12 | 43 | .233 | 22 | .512 | 0 | 0 | 3 | 7 | 2 | 0-0 | .000 | 0-0.0 |
| 33 | Hilburn, Matt | 17-6 | 9 | 4 | 13 | 24 | .375 | 17 | .708 | 2 | 0 | 9 | 16 | 2 | 0-0 | .000 | 1-0.5 |
| 71 | Baugher, Matt | 17-1 | 9 | 0 | 9 | 37 | .243 | 21 | .568 | 2 | 0 | 6 | 7 | 1 | 0-0 | .000 | 0-0.0 |
| 66 | Corcoran, James | 12-0 | 5 | 0 | 5 | 17 | .294 | 8 | .471 | 0 | 0 | 6 | 6 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Dziama, Jett | 17-0 | 5 | 6 | 11 | 23 | .217 | 11 | .478 | 0 | 0 | 48 | 9 | 10 | 0-0 | .000 | 6-7.5 |
| 43 | Howard, Donnie | 16-0 | 2 | 1 | 3 | 7 | .286 | 2 | .286 | 0 | 0 | 18 | 4 | 7 | 0-0 | .000 | 6-6.0 |
| 6 | Calderone, Conor | 17-0 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 0 | 98 | 8 | 0 | 235-443 | .530 | 0-0.0 |
| 91 | McFarland, Nik | 17-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 6 | 4 | 5 | 0-0 | .000 | 5-4.0 |
| 4 | Forziati, Anthony | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Gallop, Robert | 13-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 5 | 2 | 3 | 0-0 | .000 | 3-2.0 |
| 29 | Brown, Trey | 17-0 | 1 | 0 | 1 | 6 | .167 | 2 | .333 | 0 | 0 | 16 | 5 | 7 | 0-0 | .000 | 2-2.0 |
| 20 | Carson, Will | 17-17 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 31 | 8 | 15 | 0-0 | .000 | 12-10.5 |
| 9 | Jepson, Tommy | 11-0 | 1 | 0 | 1 | 8 | .125 | 4 | .500 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 36 | Sullivan, Reilly | 7-0 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 55 | Meyer, Roy | 17-4 | 1 | 3 | 4 | 8 | .125 | 5 | .625 | 0 | 0 | 81 | 11 | 58 | 0-0 | .000 | 7-6.0 |
| 0 | Rottura, Dominic | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 15 | Mineo, Matthew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 23 | DiIorio, Luke | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Marshall, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Wilcox, Brendan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 50 | Gomez, Max | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 88 | Garrity, Brian | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 27 | Popovich, Jax | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 7-15 | .467 | 0-0.0 |
| 48 | Ker, Walker | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 10 | 3 | 1 | 0-0 | .000 | 0-0.0 |
| 44 | Girolamo, Ben | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 37 | Ferrara, Benjamin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2-4 | .500 | 0-0.0 |
| 34 | Barrett, Tim | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 28 | Barnes, Will | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 24 | DiIorio, Mike | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 17 | Gottlieb, Michael | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 14 | Lemke, Levi | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 12 | Travaglini, Zach | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 10 | Kim, Colby | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0-0 | .000 | 0-0.0 |
| 7 | Lipton, Miles | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 1 | Jackson, JP | 5-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 1-1.0 |
| 18 | Child, Jason | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 3 | 1 | 0 | 0-0 | .000 | 1-0.5 |
| 99 | Spiropoulos, Jon | 12-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 1-1.0 |
| 77 | Morrison, Patrick | 13-12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 27 | 7 | 19 | 0-0 | .000 | 3-2.5 |
| 46 | DeGoler, Dane | 17-16 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 44 | 7 | 20 | 0-0 | .000 | 1-1.0 |
| 41 | Garber, Matt | 17-17 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 51 | 15 | 6 | 0-0 | .000 | 2-1.5 |
| 35 | Caccese, Matt | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 1-0.5 |
| 22 | O'Connell, Jimmy | 9-0 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 1 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 16 | Phillips, Blake | 17-0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 19 | 1 | 10 | 0-0 | .000 | 7-4.5 |
| 21 | Gainey, Alex | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| Total............... | 17 | 226 | 139 | 365 | 754 | .300 | 429 | .569 | 15 | 0 | 617 | 319 | 205 | 244-462 | .528 | 68-57.5 | |
| Opponents........... | 17 | 181 | 117 | 298 | 645 | .281 | 389 | .603 | 19 | 1 | 592 | 340 | 159 | 218-462 | .472 | 54-39.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 41 | Garber, Matt | 17-17 | 996:51 | 173 | 10.41 | 200 | .536 | 12 | 5 | 0 | 615 |
| 28 | Barnes, Will | 6-0 | 22:44 | 6 | 15.84 | 6 | .500 | 0 | 0 | 0 | 25 |
| 21 | Gainey, Alex | 1-0 | 3:11 | 2 | 37.70 | 1 | .333 | 0 | 0 | 0 | 4 |
| Total............... | 17 | 1022:46 | 181 | 10.62 | 208 | .535 | 12 | 5 | 0 | 644 | |
| Opponents........... | 17 | 1022:46 | 226 | 13.26 | 203 | .473 | 5 | 12 | 0 | 753 | |
| Team Statistics |
|
|
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 12-5 | 8-2 | 4-3 | 0-0 |
| CONFERENCE | 7-1 | 3-1 | 4-0 | 0-0 |
| NON-CONFERENCE | 5-4 | 5-1 | 0-3 | 0-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-5 Conf: 7-1 Home: 8-2 Away: 4-3 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
11 D'Alto, Vince 17-17 45 30 75 140 .321 95 .679 48 10 1 40 8-8 26 17 43 63 .413 42 .667 18 5 0 12
19 Ley, Timmy 17-17 43 31 74 132 .326 70 .530 18 5 3 21 8-8 23 18 41 56 .411 33 .589 9 3 2 9
8 Perfetto, Louis 17-17 30 35 65 97 .309 56 .577 26 11 2 27 8-8 18 19 37 47 .383 28 .596 13 3 1 14
51 Bourque, Tommy 17-16 21 7 28 72 .292 41 .569 20 2 1 13 8-7 9 5 14 27 .333 14 .519 11 0 0 6
42 Cates, Jake 12-11 21 8 29 60 .350 31 .517 15 3 1 10 5-5 12 7 19 37 .324 19 .514 7 2 1 5
26 Quadrino, Christian 17-16 16 8 24 48 .333 27 .562 18 1 1 7 8-7 6 4 10 19 .316 10 .526 9 0 1 4
2 Niedringhaus, Thomas 17-0 10 2 12 43 .233 22 .512 7 2 1 3 8-0 6 1 7 21 .286 10 .476 4 1 1 3
71 Baugher, Matt 17-1 9 0 9 37 .243 21 .568 7 1 0 6 8-1 7 0 7 15 .467 11 .733 4 0 0 3
33 Hilburn, Matt 17-6 9 4 13 24 .375 17 .708 16 2 0 9 8-3 3 3 6 12 .250 7 .583 10 0 0 3
3 Dziama, Jett 17-0 5 6 11 23 .217 11 .478 9 10 0 48 8-0 4 2 6 12 .333 5 .417 3 3 0 28
66 Corcoran, James 12-0 5 0 5 17 .294 8 .471 6 0 0 6 6-0 1 0 1 7 .143 3 .429 2 0 0 2
43 Howard, Donnie 16-0 2 1 3 7 .286 2 .286 4 7 1 18 7-0 0 0 0 2 .000 0 .000 0 2 0 10
6 Calderone, Conor 17-0 2 0 2 7 .286 3 .429 8 0 0 98 8-0 1 0 1 3 .333 2 .667 6 0 0 62
55 Meyer, Roy 17-4 1 3 4 8 .125 5 .625 11 58 0 81 8-3 1 3 4 4 .250 3 .750 5 28 0 36
9 Jepson, Tommy 11-0 1 0 1 8 .125 4 .500 0 1 0 3 5-0 1 0 1 4 .250 3 .750 0 1 0 1
20 Carson, Will 17-17 1 0 1 3 .333 2 .667 8 15 0 31 8-8 0 0 0 2 .000 1 .500 5 5 0 12
29 Brown, Trey 17-0 1 0 1 6 .167 2 .333 5 7 0 16 8-0 1 0 1 3 .333 2 .667 2 3 0 10
30 Gallop, Robert 13-0 1 0 1 1 1.000 1 1.000 2 3 0 5 6-0 0 0 0 0 .000 0 .000 0 0 0 1
4 Forziati, Anthony 2-0 1 0 1 1 1.000 1 1.000 2 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 1
36 Sullivan, Reilly 7-0 1 0 1 4 .250 3 .750 1 0 0 0 4-0 1 0 1 4 .250 3 .750 0 0 0 0
91 McFarland, Nik 17-0 1 1 2 1 1.000 1 1.000 4 5 1 6 8-0 1 0 1 1 1.000 1 1.000 2 3 1 3
16 Phillips, Blake 17-0 0 0 0 3 .000 2 .667 1 10 0 19 8-0 0 0 0 3 .000 2 .667 1 5 0 13
22 O'Connell, Jimmy 9-0 0 2 2 2 .000 1 .500 4 0 0 1 5-0 0 1 1 1 .000 0 .000 1 0 0 0
48 Ker, Walker 11-0 0 0 0 0 .000 0 .000 3 1 0 10 6-0 0 0 0 0 .000 0 .000 3 0 0 7
7 Lipton, Miles 6-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
14 Lemke, Levi 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
17 Gottlieb, Michael 4-0 0 0 0 0 .000 0 .000 2 0 0 0 3-0 0 0 0 0 .000 0 .000 2 0 0 0
15 Mineo, Matthew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
50 Gomez, Max 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
32 Wilcox, Brendan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
37 Ferrara, Benjamin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
27 Popovich, Jax 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1
0 Rottura, Dominic 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
23 DiIorio, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
25 Marshall, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
28 Barnes, Will 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
10 Kim, Colby 4-0 0 0 0 0 .000 0 .000 0 2 0 0 3-0 0 0 0 0 .000 0 .000 0 2 0 0
21 Gainey, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
12 Travaglini, Zach 8-0 0 0 0 1 .000 0 .000 0 1 0 1 5-0 0 0 0 1 .000 0 .000 0 1 0 1
88 Garrity, Brian 3-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 1
34 Barrett, Tim 4-0 0 0 0 0 .000 0 .000 1 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
77 Morrison, Patrick 13-12 0 1 1 1 .000 0 .000 7 19 0 27 6-5 0 1 1 0 .000 0 .000 5 5 0 12
18 Child, Jason 7-0 0 0 0 0 .000 0 .000 1 0 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 2
35 Caccese, Matt 5-0 0 0 0 0 .000 0 .000 0 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 1
41 Garber, Matt 17-17 0 0 0 4 .000 0 .000 15 6 0 51 8-8 0 0 0 4 .000 0 .000 8 1 0 25
99 Spiropoulos, Jon 12-2 0 0 0 0 .000 0 .000 2 1 0 5 6-0 0 0 0 0 .000 0 .000 1 1 0 4
24 DiIorio, Mike 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
1 Jackson, JP 5-0 0 0 0 1 .000 1 1.000 0 0 0 0 4-0 0 0 0 1 .000 1 1.000 0 0 0 0
46 DeGoler, Dane 17-16 0 0 0 3 .000 2 .667 7 20 0 44 8-8 0 0 0 2 .000 1 .500 2 10 0 14
44 Girolamo, Ben 6-1 0 0 0 0 .000 0 .000 1 0 0 1 5-1 0 0 0 0 .000 0 .000 1 0 0 1
Total............... 0 226 139 365 754 .300 429 .569 319 205 12 617 8 121 81 202 351 .345 201 .573 153 86 7 309
Opponents........... 0 181 117 298 645 .281 389 .603 340 159 5 592 8 75 52 127 288 .260 180 .625 142 81 1 251
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
41 Garber, Matt 17-17 996:51 173 10.41 200 .536 12 5 0 615 8-8 463:19 72 9.32 100 .581 7 1 0 276
28 Barnes, Will 6-0 22:44 6 15.84 6 .500 0 0 0 25 3-0 13:30 1 4.44 3 .750 0 0 0 7
21 Gainey, Alex 1-0 3:11 2 37.70 1 .333 0 0 0 4 1-0 3:11 2 37.70 1 .333 0 0 0 4
Total............... 17 1022:46 181 10.62 208 .535 12 5 0 644 8 480:00 75 9.38 105 .583 7 1 0 287
Opponents........... 17 1022:46 226 13.26 203 .473 5 12 0 753 8 480:00 121 15.12 80 .398 1 7 0 351
|
|
|
Player High/Low Analysis |
| Boston University - INDIVIDUAL GAME HIGHS |
| POINTS............. | 14 | D'Alto, Vince vs Lafayette (Mar 26) | |||
| 9 | Ley, Timmy vs Navy (Apr 02) | ||||
| GOALS.............. | 7 | D'Alto, Vince vs Lafayette (Mar 26) | |||
| 5 | Perfetto, Louis vs Army (Apr 29) | ||||
| 5 | D'Alto, Vince vs Navy (Apr 02) | ||||
| ASSISTS............ | 7 | D'Alto, Vince vs Lafayette (Mar 26) | |||
| 6 | Perfetto, Louis at Loyola Maryland (Apr 16) | ||||
| SHOTS.............. | 15 | D'Alto, Vince vs Yale (Apr 05) | |||
| 14 | Ley, Timmy vs Lehigh (May 06) | ||||
| 14 | D'Alto, Vince vs Navy (Apr 02) | ||||
| 14 | D'Alto, Vince vs Merrimack (Feb 12) | ||||
| SHOTS ON GOAL...... | 10 | D'Alto, Vince vs Merrimack (Feb 12) | |||
| 9 | D'Alto, Vince vs Navy (Apr 02) | ||||
| 9 | Ley, Timmy vs Merrimack (Feb 12) | ||||
| SAVES.............. | 16 | Garber, Matt vs Army (Apr 29) | |||
| 15 | Garber, Matt vs Army (May 08) | ||||
| 15 | Garber, Matt at Holy Cross (Mar 19) | ||||
| 15 | Garber, Matt at Colgate (Mar 05) | ||||
| GROUND BALLS....... | 21 | Calderone, Conor vs Lafayette (Mar 26) | |||
| 9 | Calderone, Conor vs Yale (Apr 05) | ||||
| 9 | Calderone, Conor vs Navy (Apr 02) | ||||
| 9 | Calderone, Conor vs Bucknell (Mar 12) | ||||
| 9 | Calderone, Conor at Colgate (Mar 05) | ||||
| CAUSED TURNOVER.... | 6 | Meyer, Roy vs Army (May 08) | |||
| 5 | Meyer, Roy vs Lehigh (May 06) | ||||
| 5 | Meyer, Roy vs Bucknell (Mar 12) | ||||
| FACEOFFS WON....... | 32 | Calderone, Conor vs Lafayette (Mar 26) | |||
| 19 | Calderone, Conor vs Navy (Apr 02) |
| Boston University - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Brendan Nichtern vs Army (Apr 29) | |||
| 9 | Matt Brandau vs Yale (Apr 05) | ||||
| GOALS.............. | 6 | Chris Lyons vs Yale (Apr 05) | |||
| 5 | Reese Burek vs Army (May 08) | ||||
| 5 | Will Spangenberg at Holy Cross (Mar 19) | ||||
| ASSISTS............ | 8 | Brendan Nichtern vs Army (Apr 29) | |||
| 7 | Brown, Chris at Princeton Tigers (Apr 09) | ||||
| SHOTS.............. | 14 | Chris Lyons vs Yale (Apr 05) | |||
| 12 | Minicus, Brian at Colgate (Mar 05) | ||||
| SHOTS ON GOAL...... | 9 | Chris Lyons vs Yale (Apr 05) | |||
| 9 | Minicus, Brian at Colgate (Mar 05) | ||||
| SAVES.............. | 23 | VOGT, Henry vs Merrimack (Feb 12) | |||
| 15 | Peters, Erik at Princeton Tigers (May 14) | ||||
| 15 | Spence, James vs Lehigh (May 06) | ||||
| 15 | Dawson Friers at Holy Cross (Mar 19) | ||||
| GROUND BALLS....... | 17 | Sisselberger, Mike vs Lehigh (May 06) | |||
| 12 | Savio, Bailey at Loyola Maryland (Apr 16) | ||||
| 12 | Nicholas Ramsey vs Yale (Apr 05) | ||||
| CAUSED TURNOVER.... | 5 | Hughes, Matt at Loyola Maryland (Apr 16) | |||
| 4 | Tangredi, Anthony at Lehigh (Apr 23) | ||||
| FACEOFFS WON....... | 18 | Will Coletti vs Army (May 08) | |||
| 18 | Sisselberger, Mike vs Lehigh (May 06) |
Team High/Low Analysis |
| Boston University - TEAM GAME HIGHS |
| POINTS | 39 | vs Lafayette (Mar 26) | ||
